Indian Goat Lactation | |||||||
Breeds | Lactation yield (kg) | Lactation Length (days) | Av.Daily Yield kg. | Peak Yield kg. | Dry Period | ||
Jamunapari | 160 | 190 | 0.900 | 3.20 | 115 | ||
Beetal | 175 | 180 | 1.25 | - | 125 | ||
Barbari | 95 | 152 | 0.75 | 2.100 | 155 | ||
Sirohi | 73 | 158 | 0.700 | - | - | ||
Malabari | 66 | 172 | 0.500 | 0.696 | 145 | ||
Jhakrana | 121 | 114 | 0.988 | - | - |
For complete Sheep and Goat Farming Information : Click Here.
For all Agriculture Farming Related Information : Click Here.
No comments:
Post a Comment